<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Praeparo &#187; Web Development</title>
	<atom:link href="http://praeparo.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://praeparo.com</link>
	<description>Creating and marketing unique, exciting and accessible web pages</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site speed now a Google ranking factor</title>
		<link>http://praeparo.com/2010/04/14/site-speed-now-a-google-ranking-factor/</link>
		<comments>http://praeparo.com/2010/04/14/site-speed-now-a-google-ranking-factor/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:14:07 +0000</pubDate>
		<dc:creator>Praeparo</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://praeparo.com/?p=586</guid>
		<description><![CDATA[Google have finally announced site speed has been added as a factor to overall search engine ranking &#8211; google webmasters article Praeparo thinks this is a good idea as we [...]]]></description>
			<content:encoded><![CDATA[<p>Google have finally announced site speed has been added as a factor to overall search engine ranking &#8211; <a HREF="http://googlewebmastercentral.blogspot.com/2010/04/using-site-speed-in-web-search-ranking.html">google webmasters article</a></p>
<p>Praeparo thinks this is a good idea as we all should be creating a good user experience. Page load time is critical in a user experience as if we can&#8217;t convince the user the site is good in a few seconds they will just bounce.</p>
<p>The only area of concern is that some sites to create a good user experience are rich in content that slows the page down. This is acknowledged and accepted by the users BUT how will Google handle this? In this case we should just accept that these pages will not rank so high and thus create other more focused landing pages that then direct to the slower pages for more information.</p>
<p>Very important for all website owners to evaluate page speed and create an action plan to rectify any pain points. This does not have to be expensive, we suggest find the quick wins and make any changes as part of your usual maintenance or content refresh processes.</p>
<p>But remember DON&#8217;T PANIC as content is still the leading factor. Page speed is only a very small element of the overall ranking algorithms.</p>
<p>If you have concerns please get in touch with Praeparo and we can quickly help you find out if you have a problem or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://praeparo.com/2010/04/14/site-speed-now-a-google-ranking-factor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>osCMax v2.0.15 Released</title>
		<link>http://praeparo.com/2010/02/10/oscmax-v2-0-15-released/</link>
		<comments>http://praeparo.com/2010/02/10/oscmax-v2-0-15-released/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:54:03 +0000</pubDate>
		<dc:creator>Praeparo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[osCMax]]></category>
		<category><![CDATA[oscommerce]]></category>

		<guid isPermaLink="false">http://praeparo.com/?p=480</guid>
		<description><![CDATA[Praeparo recommend that all our osCMax 2.0.4 and earlier customers upgrade to this new release. In addition it also puts in place a lot of the foundation for the upcoming v2.1 feature release.]]></description>
			<content:encoded><![CDATA[<p>The osCMax v2.0.15  bugfix package has been released today, and is available for immediate download. Included in this release are dozens of bug fixes that improve function, resolve some long standing issues, and add some previously unavailable features.</p>
<p>Praeparo recommend that all our osCMax 2.0.4 and earlier customers upgrade to this new release. In addition it also puts in place a lot of the foundation for the upcoming v2.1 feature release.</p>
<p>For more information go to the <a title="osCMax 2.0.15 details." href="http://www.oscmax.com/forums/announcements/21972-oscmax-v2-0-15-released-today.html" target="_blank">osCMax forums.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://praeparo.com/2010/02/10/oscmax-v2-0-15-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay in installments</title>
		<link>http://praeparo.com/2010/01/22/pay-in-installments/</link>
		<comments>http://praeparo.com/2010/01/22/pay-in-installments/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:12:52 +0000</pubDate>
		<dc:creator>Praeparo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[starter pack]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://praeparo.com/?p=429</guid>
		<description><![CDATA[Split your costs over 12 months. Most of our services can be paid for in a 12 month plan with no extra hidden charges. ]]></description>
			<content:encoded><![CDATA[<p>We understand that a lot of small businesses don&#8217;t have money upfront to pay for a website and all the hosting. This is why we have two options:</p>
<p>1. you can pay 50% deposit and 50% balance when your project is finished</p>
<p>2. split that balance across 12 easy monthly payments.</p>
<p>You can purchase more items by adding to your monthly payments. It&#8217;s a great way to help your business grow!</p>
<p>An example is our small business starter pack at £425 (+vat). This would work out at £35.42/month which gets you a domain name, website, emails and hosting for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://praeparo.com/2010/01/22/pay-in-installments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Website Starter Pack</title>
		<link>http://praeparo.com/2009/12/10/new-business-website-starter-pack/</link>
		<comments>http://praeparo.com/2009/12/10/new-business-website-starter-pack/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:50:17 +0000</pubDate>
		<dc:creator>Praeparo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[starter pack]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://praeparo.com/?p=385</guid>
		<description><![CDATA[If you’re running a business from home, have a small business and you’re ready to start on the Internet then the new business starter pack is for you. For £425 you get a website, domain name, hosting and email.]]></description>
			<content:encoded><![CDATA[<p>If you’re running a business from home, have a small business and you’re ready to start on the Internet then the new business starter pack is for you.</p>
<p>What you get for an all inclusive £425 is:</p>
<ul>
<li>A domain name of your choice, e.g. www.yourname.com or www.yourname.co.uk.</li>
<li>Website hosting for one year.</li>
<li>Starter website of up to 5 pages designed by our design team.</li>
<li>Google analytics implemented so you know what happens.</li>
<li>Hosting Technical support.</li>
<li>Search Engine optimisation plan.</li>
</ul>
<p>The whole idea is that we take the hassle and risk out of getting you going.</p>
<p>Give us a call today on 01296 320005 or contact us using our <a title="Contact us." href="http://praeparo.com/contact-us/">contact us form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://praeparo.com/2009/12/10/new-business-website-starter-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praeparo complete first facebook connect integration</title>
		<link>http://praeparo.com/2009/10/25/praeparo-complete-first-facebook-connect-integration/</link>
		<comments>http://praeparo.com/2009/10/25/praeparo-complete-first-facebook-connect-integration/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:54:40 +0000</pubDate>
		<dc:creator>Praeparo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://praeparo.com/?p=226</guid>
		<description><![CDATA[Praeparo finished today its first facebook Connect integration in its website Coast Radar. This allows people to join the Coast Radar Community without the need to register by adopting a [...]]]></description>
			<content:encoded><![CDATA[<p>Praeparo finished today its first facebook Connect integration in its website Coast Radar.</p>
<p>This allows people to join the <a title="Coast Radar Community" href="http://www.coastradar.com/members/">Coast Radar Community</a> without the need to register by adopting a single-sign on using the facebook id. This allows community members to add beach details, activities and reviews and also push comments up to own facebook walls.</p>
<p>This is the first step in a tight integration to facebook by <a title="Coast Radar" href="http://www.coastradar.com">www.coastradar.com</a> and the use of <a title="Coast Radar Facebook Page" href="http://www.facebook.com/pages/Coast-Radar/49044627698">Coast Radar facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://praeparo.com/2009/10/25/praeparo-complete-first-facebook-connect-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: praeparo.com @ 2010-09-10 19:33:24 -->