<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Praeparo Internet Marketing Agency</title>
	<atom:link href="http://praeparo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://praeparo.com</link>
	<description>Creating and marketing unique, exciting and accessible web pages</description>
	<lastBuildDate>Fri, 15 Oct 2010 06:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Coast Radar update by Praeparo</title>
		<link>http://praeparo.com/2010/09/16/coast-radar-update/comment-page-1/#comment-897</link>
		<dc:creator>Praeparo</dc:creator>
		<pubDate>Fri, 15 Oct 2010 06:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=725#comment-897</guid>
		<description>I think the answer to this is balance. You must always remember what your visitors want and expect. Some topics point towards lots of images to reenforce the topic but others want pure text.

Whatever the case write for your target audience and then optimize for the search engines. If need be have 2 pages explaining in text on one and images on the other and see what performs the best. This is known as split testing.</description>
		<content:encoded><![CDATA[<p>I think the answer to this is balance. You must always remember what your visitors want and expect. Some topics point towards lots of images to reenforce the topic but others want pure text.</p>
<p>Whatever the case write for your target audience and then optimize for the search engines. If need be have 2 pages explaining in text on one and images on the other and see what performs the best. This is known as split testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coast Radar update by small business website design denver</title>
		<link>http://praeparo.com/2010/09/16/coast-radar-update/comment-page-1/#comment-896</link>
		<dc:creator>small business website design denver</dc:creator>
		<pubDate>Fri, 15 Oct 2010 04:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=725#comment-896</guid>
		<description>Would you say it&#039;s better to have more or less graphics on a small business site...</description>
		<content:encoded><![CDATA[<p>Would you say it&#8217;s better to have more or less graphics on a small business site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coast Radar update by Wordpress Themes</title>
		<link>http://praeparo.com/2010/09/16/coast-radar-update/comment-page-1/#comment-866</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=725#comment-866</guid>
		<description>Nice fill someone in on and this fill someone in on helped me alot in my college assignement. Thanks you as your information.</description>
		<content:encoded><![CDATA[<p>Nice fill someone in on and this fill someone in on helped me alot in my college assignement. Thanks you as your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coast Radar update by Lionel Tabios</title>
		<link>http://praeparo.com/2010/09/16/coast-radar-update/comment-page-1/#comment-862</link>
		<dc:creator>Lionel Tabios</dc:creator>
		<pubDate>Sat, 18 Sep 2010 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=725#comment-862</guid>
		<description>What a post!! Very informative and easy to understand. Looking for more such writeups!! Do you have a facebook? 
I recommended it on stumbleupon. The only thing that it&#039;s missing is a bit of speed, the pictures are appearing slowly. Nevertheless thank you for this blog.</description>
		<content:encoded><![CDATA[<p>What a post!! Very informative and easy to understand. Looking for more such writeups!! Do you have a facebook?<br />
I recommended it on stumbleupon. The only thing that it&#8217;s missing is a bit of speed, the pictures are appearing slowly. Nevertheless thank you for this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coast Radar update by Asha Dallago</title>
		<link>http://praeparo.com/2010/09/16/coast-radar-update/comment-page-1/#comment-857</link>
		<dc:creator>Asha Dallago</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=725#comment-857</guid>
		<description>Who said weblogs are dead? Weblogs like yours are the reason why people still visit weblogs:D</description>
		<content:encoded><![CDATA[<p>Who said weblogs are dead? Weblogs like yours are the reason why people still visit weblogs:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site speed now a Google ranking factor by David Miller</title>
		<link>http://praeparo.com/2010/04/14/site-speed-now-a-google-ranking-factor/comment-page-1/#comment-853</link>
		<dc:creator>David Miller</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=586#comment-853</guid>
		<description>Well I think most of the websites out there would not have an issue with speed. The ones that will be slightly impacted will be websites that use heavy Flash. It seems web masters who use heavy Flash will need to optimize their website for optimal loading performance. As you have mentioned that the solution need not to be expensive</description>
		<content:encoded><![CDATA[<p>Well I think most of the websites out there would not have an issue with speed. The ones that will be slightly impacted will be websites that use heavy Flash. It seems web masters who use heavy Flash will need to optimize their website for optimal loading performance. As you have mentioned that the solution need not to be expensive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site speed now a Google ranking factor by Tweets that mention Google announces page speed as a ranking factor &#124; Praeparo -- Topsy.com</title>
		<link>http://praeparo.com/2010/04/14/site-speed-now-a-google-ranking-factor/comment-page-1/#comment-848</link>
		<dc:creator>Tweets that mention Google announces page speed as a ranking factor &#124; Praeparo -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=586#comment-848</guid>
		<description>[...] This post was mentioned on Twitter by Ian Barnes. Ian Barnes said: Site speed now a Google ranking factor: Google have finally announced site speed has been added as a factor to ove... http://bit.ly/c6GY4o [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ian Barnes. Ian Barnes said: Site speed now a Google ranking factor: Google have finally announced site speed has been added as a factor to ove&#8230; <a href="http://bit.ly/c6GY4o" rel="nofollow">http://bit.ly/c6GY4o</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons you need a business plan by 5 reasons you need a business plan &#124; Praeparo &#124; Drakz Business Online Service</title>
		<link>http://praeparo.com/2010/02/19/5-reasons-you-need-a-business-plan/comment-page-1/#comment-846</link>
		<dc:creator>5 reasons you need a business plan &#124; Praeparo &#124; Drakz Business Online Service</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=485#comment-846</guid>
		<description>[...] here to read the rest: 5 reasons you need a business plan &#124; Praeparo   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: 5 reasons you need a business plan | Praeparo   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top UK Resources to Help Your Write a Business Plan by Key resources available to UK entrepreneurs when preparing a &#8230; &#124; Drakz Business Online Service</title>
		<link>http://praeparo.com/2010/02/19/top-uk-resources-to-help-your-write-a-business-plan/comment-page-1/#comment-845</link>
		<dc:creator>Key resources available to UK entrepreneurs when preparing a &#8230; &#124; Drakz Business Online Service</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=489#comment-845</guid>
		<description>[...] more here: Key resources available to UK entrepreneurs when preparing a &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Key resources available to UK entrepreneurs when preparing a &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWOT Analysis by SWOT analysis in marketing strategy &#124; Praeparo &#124; Drakz Free Online Service</title>
		<link>http://praeparo.com/2010/02/08/swot-analysis/comment-page-1/#comment-844</link>
		<dc:creator>SWOT analysis in marketing strategy &#124; Praeparo &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://praeparo.com/?p=470#comment-844</guid>
		<description>[...] here to see the original: SWOT analysis in marketing strategy &#124; Praeparo   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: SWOT analysis in marketing strategy | Praeparo   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: praeparo.com @ 2012-02-05 15:06:28 -->
